Plastics America
Search  

Horizontal Leg Tanks - HDXLPE & HDPE

Our Horizontal Polyethylene Tanks are manufactured to ASTM D 1998-97 specifications. The High Density Cross-linked or Linear Polyethylene provides a seamless, rugged, dependable and easily maintainable system. U.L. listed tanks are available. The Horizontal Polyethylene Tanks are available in five different versions (Standard, Horizontal w/ Legs, Elliptical, Sectional and Elliptical Sectional) Horizontal Tank

Handy Conversions

1 IMP. = 1.2 US Gallons
1 US Gallon = 0.833 IMP Gallons
1 IMP Gallon = 4.546 Litres
1 US Gallon = 3.785 Litres
1 Litre = 0.22 IMP Gallons
1 Cu. FT = 6.23 IMP Gallons
1 Cu. FT = 7.48 US Gallons
Click here for US to Imperial Gallon Conversions


Download our Horizontal Tank Product List.
Adobe Reader Requires Adobe Reader.
Please email or call Plastics America for prices.
Toll Free: 1-800-563-8532.
STOCK NO IMP GAL APPROX O.D.   APPROX. LENGTH  LID SIZE  
3400030  25  1'-11"  1'-6"  5"
3400060  50  1'-11"  3'-1"  12"
3400065  54  1'-11"  3'-6"  7"
3400066  55  1'-11"  3'-7"  12"
3400095  79  2'-2"  3'-8"  12"
3400135  112  2'-7"  3'-10"  12"
3400220  183  3'-3"  4'-2"  12"
3400325  271  3'-5"  5'-5"  12"
3400330  275  3'-3"  6'-2"  12"
3400410  342  3'-7"  5'-11"  12"
3400515  429  4'-0"  6'-4"  17"
3400520  433  4'-0"  6'-4"  10"
3400550  458  3'-10"  7'-1"  16"
3400700  583  4'-6"  6'-9"  16"
3400750  625  3'-10"  9'-8"  16"
3401030  858  4'-0"  11'-11"  17"
3401050  875  4'-0"  12'-9"  16"
3401060  875  5'-4"  7'-3"  17"
3401600  1333  4'-8"  13'-3"  24"
3401750  1458  5'-0"  12'-11"  17"
3402500  2083  5'-10"  14'-11"  17"
3502500  2083  5'-5" x 6'-10"  13'-0"  22"

* Contact us for details & pricing.


Home | Company | Flyer | Request a Quote | Site Map | Contact US
Water & Light Industrial Tanks | Heavy Duty Industrial Tanks