Plastics America
Search  

Vertical Storage Tanks with IMFO- HDXLPE

Vertical Tank with IMFO IMFO Our high density crosslinked polyethylene vertical tank with the seamless, one-piece designed IMFO® nozzle is a cost effective solution that provides a greater margin of safety and promotes longer tank life. Poly Processings IMFO® vertical tanks eliminate sludge buildup when storing chemicals like Sodium Hypochlorite and suspension materials. The IMFO® system's full drain feature improves process efficiency by reducing the frequency of cleanings and alleviates employee confined space entry.

Handy Conversions

1 IMP. = 1.2 US Gallons
1 US Gallon = 0.833 IMP Gallons
1 IMP Gallon = 4.546 Litres
1 US Gallon = 3.785 Litres
1 Litre = 0.22 IMP Gallons
1 Cu. FT = 6.23 IMP Gallons
1 Cu. FT = 7.48 US Gallons
Click here for US to Imperial Gallon Conversions


Download our Vertical Tank Product List.
Adobe Reader Requires Adobe Reader.
Please email or call Plastics America for prices.
Toll Free: 1-800-563-8532.
STOCK NO. IMP GAL APPROX O.D. APPROX. HEIGHT LID SIZE IMFO SIZE
1100230 192 3'-2" 4'-11" 17" 3"
1100325 271 4'-0" 4'-8" 17" 3"
1100475 475 4'-0" 6'-4" 17" 3"
1100545 396 4'-0" 6'-11" 10"/19" 2"
1100680 566 4'-0" 8'-6" 17" 3"
1100850 708 4'-0" 10'-3" 10"/19" 2"
1100905 754 5'-4" 6'-7" 10"/19" 2"
1101150 958 5'-4" 8'-3" 10"/19" 3"
1101250 1041 5'-0" 9'-10" 17" 3"
1101400 1166 5'-4" 9'-11" 10"/19" 3"
1101600 1333 6'-1" 9'-1" 17" 3"
1101800 1500 8'-2" 6'-4" 24" 3"
1102000 1666 7'-1" 8'-6" 24" 3"
1102550 2124 7'-1" 10'-4" 24" 3"
1102800 2332 8'-2" 9'-5" 24" 3"
1103000 2500 7'-1" 12'-0" 24" 3"
1103900 3249 10'-0" 8'-9" 24" 4"
1103900 3249 7'-10" 12'-6" 24"    4" D
1104050 3374 8'-2" 12'-10" 24" 3"
1104150 3457 8'-6" 12'-6" 24" 3"
1104300 3582 11'-11" 7'-1" 24" 4"
1104550 3790 10'-0" 9'-11" 24" 4"
1105000 4165 8'-2" 15'-4" 24" 3"
1105050 4207 7'-10" 16'-0" 24"    4" D
1106100 5083 10'-0" 12'-7" 24" 4"
1106100 5083 8'-6" 16'-4" 24"    4" D
1106150 5125 10'-2" 12'-5" 24" 4"
1106600 5500 10'-0" 13'-7" 24" 4"
1106600 5500 11'-11" 10'-1" 24" 4"
1107100 5914 12'-0" 10'-9" 24" 4"
1107300 6081 10'-2" 14'-2" 24" 4"
1108050 6708 10'-0" 15'-6" 24" 4"
1108100 6750 11'-11" 11'-10" 24" 4"
1108350 6958 12'-0" 11'-11" 24" 4"
1108500 7083 10'-0" 16'-9" 24" 4"
1109150 7625 10'-0" 17'-7" 24" 4"
1110150 8458 11'-11" 14'-5" 24" 4"
1110300 8583 12'-0" 14'-4" 24" 4"
1112150 10125 12'-0" 16'-8" 24" 4"
1112150 10125 12'-0" 17'-1" 24"    4" D
1114950 12458 14'-0" 16'-10" 24" 4"
D = Double IMFO® available

Return to Top

Pads for Tanks with IMFO ® 
Stock No. Diameter Height
8000004 4' - 0" 4"
8000005 5' - 0" 6"
8000054 5' - 4" 4"
8000006 6' - 0" 6"
8000071 7' - 1" 4"
8000008 8' - 2" 4"
8000086 8' - 6" 4"
8000010 10' - 0" 4"
8000102 10' - 2" 4"
8000012 12' - 0" 4"
8000014 14' - 0" 4"
8100008 8' - 2" Slope 11" x 5"
8100086 8' - 6" Slope 12" x 6"
8100010 10' - 0" Slope 12" x 6"
8100010 10' - 2" Slope 16" x 6"
8100012 12' - 0" Slope 10" x 4"

* Contact us for details & pricing.

Home | Company | Flyer | Request a Quote | Site Map | Contact US
Water & Light Industrial Tanks | Heavy Duty Industrial Tanks