Plastics America
Search  

Vertical Storage Tanks with IMFO Sloped - HDXLPE

Vertical Sloped with IMFO Our high density crosslinked polyethylene vertical tank with the seamless, one-piece designed IMFO® nozzle is a cost effective solution that provides a greater margin of safety and promotes longer tank life. Poly Processings IMFO® vertical tanks eliminate sludge buildup when storing chemicals like Sodium Hypochlorite and suspension materials. The IMFO® system's full drain feature improves process efficiency by reducing the frequency of cleanings and alleviates employee confined space entry.

Handy Conversions

1 IMP. = 1.2 US Gallons
1 US Gallon = 0.833 IMP Gallons
1 IMP Gallon = 4.546 Litres
1 US Gallon = 3.785 Litres
1 Litre = 0.22 IMP Gallons
1 Cu. FT = 6.23 IMP Gallons
1 Cu. FT = 7.48 US Gallons
Click here for US to Imperial Gallon Conversions


Download our Vertical Tank Product List.
Adobe Reader Requires Adobe Reader.
Please email or call Plastics America for prices.
Toll Free: 1-800-563-8532.
STOCK NO. IMP GAL APPROX. O.D. APPROX. HEIGHT LID SIZE IMFO SIZE
1201900  1583  8'-2"  7'-6"  24"  3"
1202900  2416  8'-2"  10'-1"  24"  3"
1203950  3292  10'-0"  9'-1"  24"  4"
1204100  3416  8'-6"  12'-11"  24"  3"
1204200  3500  8'-2"  13'-6"  24"  3"
1204550  3792  8'-2"  14'-6"  24"  3"
1204600  3833  10'-0"  10'-2"  24"  4"
1205150  4292  8'-2"  16'-1"  24"  3"
1205300  4416  12'-0"  8'-11"  24"  4"
1206250  5208  10'-0"  13'-1"  24"  4"
1206350  6292  10'-2"  12'-7"  24"  4"
1206840  5700  12'-0"  10'-6"  24"  4"
1206900  5750  10'-0"  14'-3"  24"  4"
1207900  6583  12'-0"  11'-8"  24"  4"
1208200  6833  10'-0"  16'-2"  24"  4"
1208800  7333  10'-0"  17'-3"  24"  4"
1209850 8208  12'-0"  14'-1"  24"  4"
1211800 9833  12'-0"  16'-6"  24"  4"
1215000  12500  14'-0"  17'-2"  24"  4"

* Contact us for details & pricing.

Home | Company | Flyer | Request a Quote | Site Map | Contact US
Water & Light Industrial Tanks | Heavy Duty Industrial Tanks