Plastics America
Search  

Vertical Storage Tanks - HDXLPE

Vertical Tank These premium plastic tanks are molded in one piece, with no seams or joints, of high density cross-linked polyethylene, a thermoset plastic. HDXLPE plastic tanks exhibit maximum repeated impact resistance at temperatures from -40ºF. HDXLPE plastic tanks are used for concentrated sulfuric acid service. They are suitable for the toughest working environments and chemical service.

Handy Conversions

1 IMP. = 1.2 US Gallons
1 US Gallon = 0.833 IMP Gallons
1 IMP Gallon = 4.546 Litres
1 US Gallon = 3.785 Litres
1 Litre = 0.22 IMP Gallons
1 Cu. FT = 6.23 IMP Gallons
1 Cu. FT = 7.48 US Gallons
Click here for US to Imperial Gallon Conversions


Download our Vertical Tank Product List.
Adobe Reader Requires Adobe Reader.
Please email or call Plastics America for prices.
Toll Free: 1-800-563-8532.
STOCK NO. IMP GAL APPROX. O.D. APPROX. HEIGHT LID SIZE
1000030  25  1'-11"  2'-2"  12"
1000055  46  1'-11"  3'-5"  12"
1000060  50  1'-11"  3'-6"  7"
1000070  58  1'-11"  4'-1"  12"
1000095  79  1'-11"  5'-4"  12"
1000100  83  1'-11"  5'-7"  7"
1000110  92  2'-9"  2'-9"  12"
1000115  96  2'-6"  3'-11"  12"
1000155  129  2'-7"  4'-9"  7"
1000175  146  3'-2"  4'-0"  17"
1000205  171  2'-7"  6'-2"  7"
1000230  192  3'-2"  4'-11"  17"
1000230  192  3'-2"  4'-11"  10"/17"
1000235  196  2'-10"  5'-11"  10"/17"
1000235  196  2'-6"  7'-4"  12"
1000280  233  2'-10"  7'-0"  7"/10"
1000280  233  2'-10"  7'-0"  7"
1000281  234  2'-10"  7'-0"  7"/10"
1000295  246  3'-10"  4'-5"  7"
1000300  250  3'-6"  4'-3"  8"
1000320  267  4'-0"  4'-8"  10"/17"
1000325  271  4'-0"  4'-8"  17"
1000385  321  4'-0"  5'-4"  17"
1000400  333  3'-9"  5'-3"  8"
1000450  375  3'-10"  6'-1"  7"
1000475  396  4'-0"  6'-3"  17"
1000495  412  5'-4"  4'-0"  10"/19"
1000540  450  4'-0"  7'-0"  17"
1000540  450  4'-0"  6'-9"  10"/19"
1000615  512  4'-0"  7'-9"  17"
1000680  567  4'-0"  8'-6"  17"
1000685  570  5'-1"  5'-4"  17"
1000755  629  5'-4"  5'-9"  10"/24"
1000805  671  4'-0"  9'-11"  10"/19"
1000905  754  5'-4"  6'-9"  10"/19"
1000950  792  5'-4"  7'-3"  17"
1001000  833  7'-2"  4'-8"  10"/19"
1001050  875  5'-1"  8'-6"  17"
1001080  900  7'-8"  5'-0"  17"
1001090  908  5'-1"  8'-6"  17"
1001100  917  6'-1"  6'-10"  17"
1001150  958  5'-4"  8'-2"  10"/19"
1001250  1042  7'-0"  6'-0"  17"
1001300  1083  7'-8"  5'-6"  17"
1001300  1083  7'-1"  5'-10"  10"/19"
1001350  1125  7'-5"  5'-5"  19"
1001400  1167  7'-5"  6'-3"  17"
1001400  1167  5'-4"  10'-0"  10"/19"
1001450  1208  7'-2"  6'-2"  10/16/22"
1001550  1292  5'-1"  11'-9"  17"
1001700  1417  6'-1"  9'-7"  17"
1001700  1417  8'-0"  6'-2"  24"
1001950  1625  5'-4"  13'-5"  10"/19"
1002000  1667  7'-5"  7'-5"  19"
1002000  1667  7'-1"  8'-6"  24"
1002250  1875  8'-0"  7'-9"  24"
1002400  2000  6'-1"  12'-8"  19"
1002500  2083  8'-0"  8'-2"  24"
1002550  2125  7'-1"  10'-4"  24"
1002650  2208  8'-0"  8'-9"  24"
1002750  2292  8'-2"  9'-4"  24"
1002800  2333  10'-0"  6'-11"  24"
1002850  2375  7'-6"  10'-7"  24"
1003000  2500  6'-1"  15'-7"  19"
1003000  2500  7'-1"  11'-8"  24"
1003650  3042  10'-2"  8'-5"  24"
1003850  3208  10'-2"  8'-6"  24"
1003900  3250  7'-10"  12'-9"  24"
1004050  3375  8'-2"  12'-10"  24"
1004050  3375  8'-6"  11'-5"  19"
1004150  3458  8'-6"  12'-6"  24"
1004250  3542  11'-11"  7'-0"  24"
1004400  3667  9'-0"  11'-4"  24"
1004900  4083  12'-0"  8'-1"  24"
1004925  4104  9'-0"  11'-11"  24"
1005050  4208  7'-10"  16'-0"  24"
1005100  4250  10'-0"  10'-10"  24"
1005300  4417  9'-2"  12'-10"  24"
1006100  5083  10'-0"  12'-8"  24"
1006100  5083  8'-6"  16'-4"  24"
1006150  5125  10'-2"  12'-4"  24"
1006600  5500  14'-0"  9'-1"  24"
1006600  5500  11'-11"  10'-1"  24"
1007000  5833  10'-0"  13'-9"  24"
1007100  5917  12'-0"  10'-11"  24"
1007300  6083  10'-2"  14'-2"  24"
1007900  6583  12'-0"  11'-11"  24"
1008000  6667  9'-2"  18'-6"  24"
1008050  6708  10'-0"  15'-8"  24"
1008200  6833  11'-11"  11'-11"  24"
1008500  7083  10'-0"  16'-9"  24"
1009100  7583  12'-0"  12'-11"  24"
1009200  7667  10'-0"  17'-8"  24"
1010300  8583  12'-0"  14'-4"  24"
1010300  8583  11'-11"  14'-6"  24"
1012150  10125  12'-0"  16'-8"  24"
1012250  10208  11'-11"  17'-1"  24"
1014950  12458  14'-0"  16'-10"  24"

Return to Top

Vertical Tanks with Molded Side Manway
Stock No. Imp Gal Approx. O.D. Approx. Overall Height Lid Size
1306100 5079 10' - 0" 11' - 8" 24"
1308700 7244 12' - 0" 12' - 4" 24"
1309050 7535 10' - 0" 16' - 11" 24"
1311400 9492 12' - 0" 15' - 8" 24"
1312500 10407 12' - 0" 17' - 0" 24"
1314950 12447 14' - 0" 16' - 0" 24"

Return to Top

Molded Side Manway Assembly
Gasket Material Stock Number
EPDM 7587
VITON 7588

* Contact us for details & pricing.

Home | Company | Flyer | Request a Quote | Site Map | Contact US
Water & Light Industrial Tanks | Heavy Duty Industrial Tanks